No. | Judul Publikasi/Penelitian | Jurnal | Tahun | Keterangan |
1. | Artificial Neural Network for Predicting Indonesian Stock Exchange Price | Internal Report | 1999 | |
2. | Inventory Control Systems for Industrial Manufacturing Based on Fuzzy Logic | Control Systems Journal, Vol.3, No.2 | 1999 | |
3. | Decoupling Controller for Chemical Columc Distilation | Control Systems Journal, Vol.3, No.2, | 1999 | |
4. | Design of Nonlinier Control Using Sliding Mode Metode | Control Systems Journal Vol.3, No.1, | 1999 | |
5. | Hybrid Systesms for Controlling Brush Less Electric Motor | Internal Report | 2000 | |
6. | Robot Visual Control Systems Using Back Stepping Method | Internal Report | 2000 | |
7. | Dissipative Control Systems Gain Schedulling Using Linear Matrix Inequality Equations | Internal Report | 2000 | |
8. | Intelligent Hydro-Mechanically Self-Controlled Water-Gate For Flood Mitigation, Water Supply And Drainage In Tidal Wetlend Of The Coastal Zone And Food Areas | Internal Report | 2001 | |
Selasa, 24 Agustus 2010
Publikasi Ilmiah/ Penelitian Sejak Tahun 1970
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar